Run Statistics
Print page
Last updated on 2012-05-11 02:02:11 , by clitoria - as Run: 1899
| Last Run | Hash Name | Runs | Hares | Next hare | Ratio |
|---|---|---|---|---|---|
| 2011-12-10 | Aeugele | 28 | 3 | 9.33 | |
| 2012-05-07 | Aint Ze Bush | 673 | 80 | 2012-07-02 | 8.41 |
| 2012-04-02 | bambi | 941 | 117 | 2012-05-28 | 8.04 |
| 2012-05-07 | bananahammock | 20 | 2 | 2012-07-16 | 10.00 |
| 2012-04-23 | blackbollocks | 947 | 147 | 2012-06-04 | 6.44 |
| 2012-05-07 | bootlegger | 294 | 65 | 2012-06-18 | 4.52 |
| 2012-05-07 | Captain CUF | 90 | 9 | 2012-06-25 | 10.00 |
| 2012-05-07 | clitoria | 132 | 18 | 2012-06-25 | 7.33 |
| 2012-05-07 | cockpit | 102 | 8 | 2012-09-03 | 12.75 |
| 2012-05-07 | diplocockus | 70 | 8 | 2012-07-02 | 8.75 |
| 2011-05-23 | dr.toolittle | 356 | 35 | 10.17 | |
| 2012-01-16 | fanny label | 228 | 28 | 8.14 | |
| 2012-05-07 | featherlite | 988 | 124 | 2012-08-06 | 7.97 |
| 2012-04-30 | grassy arse | 198 | 12 | 16.50 | |
| 2011-04-04 | great balls of fire | 19 | 3 | 6.33 | |
| 2012-02-13 | hooker | 554 | 62 | 2012-07-30 | 8.94 |
| 2012-04-30 | jfk | 1289 | 172 | 2012-07-09 | 7.49 |
| 2012-03-26 | jobless | 1001 | 126 | 2012-09-17 | 7.94 |
| 2011-11-07 | KimbakTwo | 62 | 10 | 6.20 | |
| 2011-07-18 | kungfukpanda | 36 | 7 | 5.14 | |
| 2011-10-03 | Lion Larger | 6 | 0 | ||
| 2012-04-16 | Miss Piggy | 815 | 136 | 2012-10-08 | 5.99 |
| 2012-05-07 | noname | 36 | 2 | 18.00 | |
| 2012-04-16 | pervertigo | 311 | 25 | 2012-07-30 | 12.44 |
| 2011-07-11 | Plastic Knob | 356 | 52 | 6.85 | |
| 2011-12-03 | polishman | 7 | 3 | 2.33 | |
| 2012-04-23 | rear-admiral honeyfuckit | 59 | 7 | 8.43 | |
| 2012-04-16 | RTK | 434 | 44 | 9.86 | |
| 2011-12-10 | sackapoopoo | 66 | 3 | 22.00 | |
| 2012-04-02 | softcock | 374 | 58 | 2012-05-21 | 6.45 |
| 2012-04-23 | sparrowdick | 303 | 45 | 2012-07-23 | 6.73 |
| 2012-05-07 | spiderman | 1222 | 177 | 2012-06-11 | 6.90 |
| 2012-02-06 | talkingbear | 726 | 99 | 7.33 | |
| 2012-05-07 | webwanker | 796 | 79 | 2012-05-21 | 10.08 |
| 2011-06-26 | Wholicks | 7 | 2 | 3.50 |











